Updated weekly
Travel Fee Index
The fees that never appear in a brochure — daily gratuities, port taxes, government passenger fees, terminal parking, insurance rates — compiled in one place with the source for each and the date we last checked it. We re-verify these every Monday.
There is no trend column yet, on purpose. We started recording on 2026-08-28. A change column would need at least two readings, and showing a flat line today would imply we had measured stability we haven't measured. Fee movement becomes readable after roughly three months. It will appear here on its own when there is something real to show.
Already scheduled to rise
These aren't forecasts. They are increases that have already been legislated or published by the party that collects them, and none of them appear in a 2026 brochure.
Mexico's cruise passenger fee triples inside 24 months
Doubled to $10 per passenger on 1 August 2026, and legislated to $15 in 2027 and $21 in 2028. On the most-sailed region out of Florida, that is a $44 swing for a family of four between a 2026 sailing and a 2028 one.
Juneau roughly doubled dockage from 2026
On top of a $5 marine passenger fee and a $3 port development fee — and Alaska charges a $34.50 state excise per passenger before any of that.
AmaWaterways has already published 2027 port charges 12% higher
River cruise port charges are one of the few line items published as a hard number rather than a range, which also makes the increase impossible to miss once you look.
Carnival raised crew appreciation on 2 April 2026
To $17 per guest per day, $19 in suites. For a family of four on a 7-night sailing that is $476 that is not in the advertised fare.
The index
Every row is labeled. Published figure means it comes from the supplier's or the government's own site on the date shown. Estimated means we could not find a published figure and built one from components. Unverified means credible sources disagree or the only source we found is undated — we leave those in and flag them rather than quietly dropping them.
Government taxes & passenger fees
| Who charges it | What it is | Current | Confidence | Verified |
|---|---|---|---|---|
| Alaska | State excise per passengerCommercial Passenger Vessel excise tax | $34.50 | Published figure | 2026-08-28 |
| Cancun | Lodging tax per room nightMXN 76/room/night, collected at the hotel | $4 | Estimated | 2026-08-28 |
| Costa Rica | Arrival taxBundled into airfare; sources undated, reference a 2014 policy change | $15 | Unverified | 2026-08-28 |
| Dominican Republic | Unbundled arrival fee$10 tourist card and $20 departure tax both inside the airline ticket | $0 | Published figure | 2026-08-28 |
| Greece Peak | Per call santorini mykonosEUR 20/pax peak Jun-Sep; EUR 12 Apr-May/Oct; EUR 4 Nov-Mar | $20 | Published figure | 2026-08-28 |
| Jamaica | Departure taxBest source dates to 2023 — needs re-verification before client-facing use | $35 | Unverified | 2026-08-28 |
| Jamaica | Tourism enhancement feeBundled into the airline ticket | $20 | Published figure | 2026-08-28 |
| Juneau | Marine passenger feePlus $3 port development fee; dockage roughly doubled from 2026 | $5 | Published figure | 2026-08-28 |
| Juneau | Port development fee | $3 | Published figure | 2026-08-28 |
| Mexico | Cruise passenger feeDoubled from $5 on 1 Aug 2026. Legislated to $15 in 2027 and $21 in 2028 | $10 | Published figure | 2026-08-28 |
| Mexico | Cruise passenger fee 2027 legislatedLegislated step from $10 (1 Aug 2026) to $15 in 2027. | $15 | Published figure | 2026-08-28 |
| Mexico | Cruise passenger fee 2028 legislatedLegislated step to $21 in 2028. | $21 | Published figure | 2026-08-28 |
| Quintana roo | Visitax per person (high end) | $17 | Estimated | 2026-08-28 |
| Quintana roo | Visitax per person (low end)MXN 283; official portal does not publish the peso amount publicly | $16 | Estimated | 2026-08-28 |
Travel insurance
| Who charges it | What it is | Current | Confidence | Verified |
|---|---|---|---|---|
| 40 60 | Pct of trip cost | 4.9% | Published figure | 2026-08-28 |
| 60 79 | Pct of trip cost | 7.8% | Published figure | 2026-08-28 |
| 80 Plus | Pct of trip cost | 11.5% | Published figure | 2026-08-28 |
| Cfar | Uplift pct (high end) | 50% | Published figure | 2026-08-28 |
| Cfar | Uplift pct (low end)CFAR demand up 29% in Q1 2026 | 40% | Published figure | 2026-08-28 |
| Under 40 | Pct of trip costSquaremouth generational purchase data, Jul 2026 | 4.3% | Published figure | 2026-08-28 |
Port parking & access
| Who charges it | What it is | Current | Confidence | Verified |
|---|---|---|---|---|
| Port Canaveral | Drive minutes from browardTypical drive from central Broward via Florida Turnpike. | 210 min | Published figure | 2026-08-28 |
| Port Canaveral | Terminal parking per night (high end)Upper end covers oversized vehicles. | $20 | Estimated | 2026-08-28 |
| Port Canaveral | Terminal parking per night (low end)Port Canaveral published cruise parking; standard vehicle. | $17 | Estimated | 2026-08-28 |
| Port Everglades | Drive minutes from browardTypical drive from central Broward, no traffic. | 35 min | Published figure | 2026-08-28 |
| Port Everglades | Terminal parking per night (high end)Upper end covers oversized vehicles and peak terminals. | $23 | Published figure | 2026-08-28 |
| Port Everglades | Terminal parking per night (low end)Port Everglades published cruise terminal garage rate, standard vehicle. | $20 | Published figure | 2026-08-28 |
| Port Tampa bay | Drive minutes from browardTypical drive from central Broward via I-75. | 255 min | Published figure | 2026-08-28 |
| Port Tampa bay | Terminal parking per night (high end)Upper end covers oversized vehicles. | $18 | Estimated | 2026-08-28 |
| Port Tampa bay | Terminal parking per night (low end)Port Tampa Bay cruise parking; standard vehicle. | $15 | Estimated | 2026-08-28 |
| Portmiami | Drive minutes from browardTypical drive from central Broward, no traffic. | 45 min | Published figure | 2026-08-28 |
| Portmiami | Terminal parking per night (high end)Upper end covers garage vs surface lot variance. | $24 | Published figure | 2026-08-28 |
| Portmiami | Terminal parking per night (low end)PortMiami published cruise parking rate. | $22 | Published figure | 2026-08-28 |
Supplier fees & gratuities
| Who charges it | What it is | Current | Confidence | Verified |
|---|---|---|---|---|
| Alaska 7night | Port tax (high end)A real 7-night Seattle sailing quoted $320/guest | $320 | Published figure | 2026-08-28 |
| Alaska 7night | Port tax (low end)Seattle or Vancouver roundtrip | $200 | Published figure | 2026-08-28 |
| Amawaterways | Gratuity total 7night (high end) | $185 | Published figure | 2026-08-28 |
| Amawaterways | Gratuity total 7night (low end)EUR 125 crew + EUR 30 cruise manager; discretionary, not auto-charged | $165 | Published figure | 2026-08-28 |
| Amawaterways | Port charge 2027 increase (percent)AmaWaterways has already published 2027 port charges 12% above 2026. | 12% | Published figure | 2026-08-28 |
| Caribbean 7night | Port tax (high end)RCI 7-night quotes ran $175-195 | $200 | Published figure | 2026-08-28 |
| Caribbean 7night | Port tax (low end)Florida-departure 7-night Caribbean/Bahamas | $140 | Published figure | 2026-08-28 |
| Carnival | Beverage service charge (percent)Raised from 18% Dec 2025 | 20% | Published figure | 2026-08-28 |
| Carnival | Gratuity per day (high end) | $17 | Published figure | 2026-08-28 |
| Carnival | Gratuity per day (low end)Raised from $16 on 2 Apr 2026 | $17 | Published figure | 2026-08-28 |
| Carnival | Gratuity suite per day | $19 | Published figure | 2026-08-28 |
| Disney | Gratuity per day (high end) | $16 | Published figure | 2026-08-28 |
| Disney | Gratuity per day (low end)Per guest per night; set Jan 2025 | $16 | Published figure | 2026-08-28 |
| Disney | Gratuity suite per dayConcierge | $27.25 | Published figure | 2026-08-28 |
| Mediterranean 10day | Port tax (high end) | $300 | Unverified | 2026-08-28 |
| Mediterranean 10day | Port tax (low end)No published sailing-level example found; built from component fees | $150 | Unverified | 2026-08-28 |
| Norwegian | Beverage service charge (percent) | 20% | Published figure | 2026-08-28 |
| Norwegian | Freeatsea bev gratuity per day6+ night sailings; $32 on 2-5 night, raised 1 May 2026 | $28.50 | Published figure | 2026-08-28 |
| Norwegian | Gratuity per day (high end) | $20 | Published figure | 2026-08-28 |
| Norwegian | Gratuity per day (low end)Called an onboard service charge; no separate gratuity | $20 | Published figure | 2026-08-28 |
| Norwegian | Gratuity suite per dayThe Haven | $25 | Published figure | 2026-08-28 |
| Princess | Beverage service charge (percent)Raised from 18% ~Mar 2026 | 20% | Published figure | 2026-08-28 |
| Princess | Gratuity per day (high end) | $18 | Published figure | 2026-08-28 |
| Princess | Gratuity per day (low end)Raised ~$1 all tiers Mar 2026 | $18 | Published figure | 2026-08-28 |
| River Europe 7night | Port tax (high end) | $250 | Published figure | 2026-08-28 |
| River Europe 7night | Port tax (low end)AmaWaterways publishes this; $280 for 2027 | $250 | Published figure | 2026-08-28 |
| Royal Caribbean | Beverage service charge (percent) | 18% | Published figure | 2026-08-28 |
| Royal Caribbean | Gratuity per day (high end) | $18.50 | Published figure | 2026-08-28 |
| Royal Caribbean | Gratuity per day (low end)Set Nov 2024, unchanged Aug 2026 | $18.50 | Published figure | 2026-08-28 |
| Royal Caribbean | Gratuity suite per day | $21 | Published figure | 2026-08-28 |
| Viking Ocean | Gratuity per day (high end) | $20 | Unverified | 2026-08-28 |
| Viking Ocean | Gratuity per day (low end)TPG says $20, Travel Market Report says $17; Viking FAQ does not render the figure | $17 | Unverified | 2026-08-28 |
Ground transfers
| Who charges it | What it is | Current | Confidence | Verified |
|---|---|---|---|---|
| CUN Riviera Maya | Private rt group (high end) | $190 | Estimated | 2026-08-28 |
| CUN Riviera Maya | Private rt group (low end)Private van, up to 8 pax | $150 | Estimated | 2026-08-28 |
| MBJ Resorts | Private rt group (high end)Widest range in the catalog — resort location is unknown | $200 | Unverified | 2026-08-28 |
| MBJ Resorts | Private rt group (low end)Rose Hall ~$40 RT; Negril or Ocho Rios closer to $200 | $40 | Estimated | 2026-08-28 |
| PUJ Bavaro | Private rt group (high end) | $110 | Estimated | 2026-08-28 |
| PUJ Bavaro | Private rt group (low end)1-6 pax; Uvero Alto runs $110-150 | $70 | Estimated | 2026-08-28 |
| us Homeport | Cruise line per person each way (high end) | $45 | Estimated | 2026-08-28 |
| us Homeport | Cruise line per person each way (low end)Carnival publishes $37.99; RCI, Princess and NCL publish nothing | $28 | Estimated | 2026-08-28 |
How to use this
On its own the index is a reference. Applied to a specific trip it's a budget — the trip cost calculator runs these figures against your party, your nights and your travel month, and will also check whether a quote you already have is complete. Current offers are on the deals page.
Why we keep this
Because nobody else does, and because assembling it is boring and continuous, which is the kind of work a small agency can do better than a large one. Suppliers publish these figures on their own sites and then change them quietly; the change is real money on a booking that was quoted months earlier. Keeping a dated record is the least glamorous and most useful thing we can offer someone deciding whether a trip fits. Ask us to price a real trip and these are the numbers we'll be using.
